| • Copper Feeder Cable | • UV-resistant, PE Jacket |
| • Low signal attenuation | • Low VSWR |
| • Cut off frequency is 24.5 GHz |
Technical Data
| Electrical Specification | |
| Frequency Range, MHz | DC-3000 |
| Impedance, Ohm | 50+/-3 |
| Inner conductor DC Resistance, Ohm/km | 5.5 |
| Outer Conductor DC Resistance, Ohm/km | 6.5 |
| Velocity of Propagation, % | 85 |
| Capacitance, pf/m | 78.4 |
| Voltage Withstand | 2500 |
| Structural Return Loss | >23dB@5 to 470MHz >20dB@470MHz to 1GHz >18dB@1GHz to 3GHz |
| Construction | |
| Conductor | CCA |
| Conductor Dia. (mm) | 1.78+/-0.05 |
| Dielectric | Foam PE |
| Insulation Dia. (mm) | 4.83+/-0.05 |
| First shield | APA Tape |
| Second shield | Tinned Copper Braid |
| LAY Pitch(mm) | PE Black |
| Coverage | 7.62+/-0.10 |
| Jacket | PE Black |
| Outer Dia. (±0.20mm) | 10.30+/-0.10 |
| Insulation color | White |
| Attenuation | |
| Frequency, MHz | dB /100m |
| 30 | 2.2 |
| 50 | 2.9 |
| 150 | 5.0 |
| 220 | 6.1 |
| 450 | 8.9 |
| 900 | 12.8 |
| 1500 | 16.8 |
| 1800 | 18.5 |
| 2000 | 19.6 |
| 2500 | 22.2 |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.