| • Low VSWR | • Copper Feeder Cable |
| • PE or Fire Retardant, LSZH | • Supports upto 8.8 GHz frequency. |
| • Compatible with various RF connectors such as N-type, 4.3/10 type and DIN type. |
Technical Data
| Part Number | FR-FC2700-158-XX-XX | ||
| Construction | |||
| Inner Conductor | Material | Copper Clad Aluminum | |
| Diameter | mm | 4.8 ± 0.05 | |
| Insulation | Material | Physically Foamed PE | |
| Diameter | mm | 12.2 ± 0.2 | |
| Outer Conductor | Material | Ring Corrugated Copper | |
| Diameter | mm | 13.8 ± 0.15 | |
| Jacket | Material | PE or FRLSZH | |
| Diameter | mm | 15.8 ± 0.2 | |
| Electrical Specifications | |||
| Characteristics Impedance | Ω | 50 | |
| Capacitance | p F/M | 76 | |
| Velocity | % | 86 | |
| Insulation Resistance | MΩ/km | >1×104 | |
| Peak Power Rating | kW | 40 | |
| Cut off Frequency | GHz | 8.8 | |
| DC Breakdown Voltage | kV | 4 | |
| Frequency (MHz) | Attenuation (@20˚C, dB/100) | ||
| 150 | 2.67 | ||
| 450 | 4.74 | ||
| 800 | 6.45 | ||
| 900 | 6.87 | ||
| 1800 | 10.08 | ||
| 2000 | 10.70 | ||
| 2500 | 12.10 | ||
| 3000 | 13.39 | ||
| 3800 | 15.44 | ||
| VSWR | |||
| DC-2200MHz | ≤ 1.13 | ||
| 2200MHz-2600MHz | ≤ 1.15 | ||
| 2600MHz-3800MHz | ≤ 1.20 | ||
| Mechanical Specifications | |||
| Bending Radius | Single Bend | mm | 70 |
| Repeated Bend | 125 | ||
| Tensile Strength | N | 800 | |
| Crush Resistance | kg/mm | 1 | |
| Environmental Specifications | |||
| Storage Temperature Range | °C | -40 to +70 | |
| Installation Temperature Range | °C | -40 to +60 | |
| Operating Temperature Range | °C | -40 to +70 | |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.