| Part Number | GR01015 | |
| Electrical Specifications | ||
| Frequency Range | MHz | 380 – 470 |
| Gain | dBi | 5.0 |
| VSWR | ≤ 3.0 | |
| Polarization | Vertical | |
| PIM | dBc | -150 |
| Horizontal Beamwidth | 130° | |
| Vertical Beamwidth | 120° | |
| Input Impedance | Ω | 50 |
| Maximum Input Power | W | 50 |
| Lightning Protection | DC Ground | |
| Mechanical & Environmental Specifications | ||
| Connector Type | N-Female | |
| Dimension | mm | 315 x 195 x 68 |
| Weight | Kg | 0.45 |
| Reflector Material | Aluminum | |
| Radome Material | ABS (UV Stabilized) | |
| Operating Temperature Range | °C | -40 to +65 |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.