| • Copper Feeder Cable | • UV-resistant, PE Jacket |
| • Low signal attenuation | • Low VSWR |
| • Cut off frequency is 24.5 GHz |
Technical Data
| Electrical Specification | |
| Frequency Range, MHz | DC-3000 |
| Impedance, Ohm | 50+/-3 |
| Inner conductor Resistance @ 20˚C, Ohm/km | 7.0 |
| Outer Conductor Resistance @ 20˚C, Ohm/km | 7.3 |
| Velocity of Propagation, % | 85 |
| Capacitance, nf/km | 78.4 |
| Construction | |
| Conductor | CCA |
| Conductor Dia. (mm) | 1.78+/-0.05 |
| Dielectric | Foam PE |
| Dielectric Dia. (mm) | 4.83+/-0.05 |
| Inner shield | APA Tape |
| Outer shield | Tinned Copper Braid |
| Jacket | PE Black |
| Outer Dia. (±0.20mm) | 7.62+/-0.10 |
| Attenuation | |
| Frequency, MHz | dB /100m |
| 30 | 3.5 |
| 50 | 4.5 |
| 150 | 7.9 |
| 220 | 9.6 |
| 450 | 13.8 |
| 900 | 19.9 |
| 1500 | 26.0 |
| 1800 | 28.7 |
| 2000 | 30.0 |
| 2500 | 34.2 |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.