Technical Data
| Electrical Specification | |
| Frequency Range, MHz | 700-3800 |
| Insertion Loss, dB | 6.9 |
| Isolation, dB | 25 Min. |
| VSWR | ≤ 1.25 |
| 3rd Order Inter Modulation (PIM), dBc | -130 / -150 / -160 @ (2 X 43 dBm) |
| mpedance, Ω | 50 |
| Max Power, Watts | 500 (per port) |
| Lightening Protection | DC Ground |
| Mechanical Specification | |
| Connectors | N(F) |
| Dimension, mm (subject to change) | 303.5 x 94 x 50 |
| Weight, kg (subject to change) | ≤ 3.8 |
| Operating Temperature, °C | -30 to +70 |
| Humidity | 5% - 95% |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.