Technical Data
| Electrical Specification | |
| Frequency Range, MHz | 700-2700 |
| Insertion Loss, dB | 3.5 |
| Isolation, dB | 25 Min. |
| VSWR | < 1.25 |
| 3rd Order Inter Modulation (PIM), dBc | -130 / -150 /-160 @ (2 X 43 dBm) |
| mpedance, Ω | 50 |
| Max Power, Watts | 300 (per port) |
| Lightening Protection | DC Ground |
| Mechanical Specification | |
| Connectors | N(F) |
| Dimension, mm (subject to change) | 214 x 52 x 39 |
| Weight, kg (subject to change) | 1.0 |
| Operating Temperature, °C | -30 to +70 |
| Humidity | 5% - 95% |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.