Technical Data
| Electrical Specification | |
| Frequency Range, MHz | 136-174 |
| Insertion Loss, dB | 3.5 |
| Isolation, dB | 24 Min. |
| VSWR | < 1.25 |
| mpedance, Ω | 50 |
| Max Power, Watts | 300 (per port) |
| Lightening Protection | DC Ground |
| Mechanical Specification | |
| Connectors | N(F) |
| Dimension, mm (subject to change) | 305 x 42 x 33 |
| Application | Indoor & Outdoor |
| Operating Temperature, °C | -30 to +70 |
| Humidity | 5% - 95% |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.